Details of Education Loan
Sl no | Name of the courses | Total loan amount | Amount of Installment | Remarks |
---|---|---|---|---|
1 | B.E/B.Sc etc (4 year courses) | 3,20,000/- | 80,000/- | For 6 months 1/2 of the instalment |
2 | GNM (3 & 1/2 year courses) | 2,10,000/- | 60,000/- | For 6 months 1/2 of the instalment |
3 | MBA (2 year courses) | 1,00,000/- | 50,000/- | For 6 months 1/2 of the instalment |
4 | Diploma & Polytechnic Courses (3 year courses) | 1,50,000/- | 50,000/- | For 6 months 1/2 of the instalment |
5 | M.B.B.S/B.D.S (inside the country) | 8,00,000/- | 1,60,000/- | For 6 months 1/2 of the instalment |
6 | M.B.B.S/B.D.S (outside the country) | 16,00,000/- | 3,20,000/- | For 6 months 1/2 of the instalment |
- Back to previous page
- |
-
Page Last updated date : 18-08-2022 11:48 am