Capital Structure
The Year wise paid up share capital contribution made by the State Govt. indicated below:-
| Year | Amount assisted (Rs. In Lacs)  | 
		
|---|---|
| 1995-1996 | 1.00 | 
| 1996-1997 | 2.00 | 
| 1997-1998 | 2.00 | 
| 1998-1999 | 10.00 | 
| 1999-2000 | 30.17 | 
| 2000-2001 | 15.00 | 
| 2001-2002 | 25.00 | 
| 2002-2003 | 5.00 | 
| 2003-2004 | 3.50 | 
| 2004-2005 | 7.50 | 
| 2005-2006 | 7.50 | 
| 2006-2007 | 7.50 | 
| 2007-2008 | 8.50 | 
| 2008-2009 | 7.50 | 
| 2009-2010 | 10.00 | 
| 2010-2011 | 7.30 | 
| 2011-2012 | 7.00 | 
| 2012-2013 | 7.50 | 
| 2013-2014(As on 15th March) | 75.00 | 
| Total | 238.97 | 
- Back to previous page
 - |
 - 
                    Page Last updated date : 19-07-2022 13:20 pm
 
